|
|
|
Articles
.: Ford Excursion & Super Duty (F250/F350/F450/F550)
.: The 1999 Ford F250 Super Duty Specs
|
The 1999 Ford F250 Super Duty Specs
|
| 1999 Ford F250 Super Duty Model Line Overview |
|
| Model lineup: | N/A |
| Engines: | 275-hp 6.8-liter sohc V10; 235-hp (500 lb.-ft. torque) 7.3-liter Powerstroke diesel |
| Transmissions: | 5-speed manual, 6-speed manual (diesel) |
| Safety equipment (standard): | Dual airbags |
| Safety equipment (optional): | N/A |
| Basic warranty: | 3 years/36,000 miles |
| Assembled in: | Louisville, Kentucky |
|
| Specifications As Tested |
|
| Model tested (MSRP): | 4x4 SuperCab Lariat |
| Standard equipment: | (F-250) Rear-wheel ABS, AM/FM stereo, cargo box light, tie-down hooks; vinyl bench split-back seat |
| Options as tested (MSRP): | Lariat trim, four-wheel ABS |
| Destination charge: | N/A |
| Gas guzzler tax: | N/A |
| Price as tested (MSRP): | $28,015 |
| Layout: | N/A |
| Engine: | 5.4-liter sohc V8 |
| Horsepower (hp @ rpm): | N/A |
| Torque (lb.-ft. @ rpm): | N/A |
| Transmission: | 4-speed automatic |
| EPA fuel economy, city/hwy: | N/A |
| Wheelbase: | 142.0 in. |
| Length/width/height: | 231.4/NA/76.6 in. |
| Track, f/r: | 68.7/68.1 in. |
| Turning circle: | 49.6 ft. |
| Seating capacity: | 6 |
| Head/hip/leg room, f: | 41.2/67.3/40.8 in. |
| Head/hip/leg room, m: | N/A |
| Head/hip/leg room, r: | 39.0/NA/32.0 in. |
| Cargo volume: | N/A |
| Payload: | N/A |
| Towing capacity: | 13400 Lbs. |
| Suspension, f: | Twin I-beam |
| Suspension, r: | Solid axle |
| Ground clearance: | N/A |
| Curb weight: | 8800 lbs. |
| Tires: | LT235/85R16 |
| Brakes, f/r: | disc/disc |
| Fuel capacity: | 29.0 gal. |
|
|
Related Articles
User Comments
Add Comment
No comments have been posted.
|
|
|